claimant_metadata
Metadata about the claimant filing the claim.| first_name | string The first name of the claimant. |
| last_name | string The last name of the claimant. |
| birth_date | date (YYYY-MM-DD) The birth date of the claimant. |
| email The email address of the claimant. | |
| phone_number | string (optional) The phone number of the claimant. |
| relationship | string (optional) The relationship of the claimant to the policyholder. |
claim_details
Details of the claim being filed.| claim_type | string (choice) The type of claim being filed (e.g., “accident”, “death”, “illness”, “theft”, “other”). Options include “basic”, “premium”, and “advanced”. |
| incident_description | string (optional) A detailed account of the event that led to the claim. |
| incident_date | date (YYYY-MM-DD) The date the incident occurred. |
| claim_amount | decimal (optional) The estimated amount of the claim. |
| supporting_documents | array of objects (optional) A list of supporting documents, each containing document name, evidence type, and document URL. |
witness_details
Details of witnesses to the incident.| witness_name | string The full name of the witness. |
| witness_contact_phone | string (optional) The contact phone number of the witness. |
| witness_contact_email | email (optional) The contact email address of the witness. |
| witness_statement | string A brief statement from the witness about the incident. |
authority_report
Details of any authority report (e.g., police report).| report_number | string The report number. |
| report_date | date (YYYY-MM-DD) The date the report was filed. |
| filing_station | string (optional) The filing station where the report was filed. |
